
| No | Name | Batting Style | Bowling Style | Team | Price in (PKR) |
| 1 | Shaheen Shah Afridi | Left-hend | Left-hand | LQ | 7.00cr |
| 2 | Haris Rauf | Right-hand | Right-hand | LQ | 7.6cr |
| 3 | Usama MIr | Right hand | Right-hand | LQ | 3.5cr |
| 4 | Fakhar Zaman | Left hand | Left-hand | LQ | 7.95cr |
| 5 | Ubaid Shah | Right-hand | Right-hand | LQ | 2.70cr |
| 6 | Sikandar Raza | Right-hand | Right-Hand | LQ | 2.80cr |
| 7 | Abdullah Shafique | Right-hand | Right-hand | LQ | 2.20cr |
| 8 | Mustafizur Rahman | Right-hand | Right-hand | LQ | 6.44cr |
| 9 | Haseebullah Khan | – | – | LQ | 1.1cr |
| 10 | Mohammad Farooq | – | – | LQ | 0.6cr |
| 11 | Dasun Shanaka | Right-hand | Right-hand | LQ | 0.75cr |
| 12 | Parvez Hossian Emon | – | – | LQ | 0.6cr |
| 13 | Asif Ali | Right-hand | Right-hand | LQ | 0.6cr |
| 1415 | Tayyab Tahir | Right-hand | – | LQ | 0.6cr |
| 16 | Gudakesh Motie | – | – | LQ | 1.1cr |
| 17 | Mohammad Naeem | – | – | LQ | 0.7CR |
| 18 | |||||
| 19 | |||||
| 20 |